SpeedGuide | | | | | |
| RACE 1: CLASS 5 - 1200M (POLYTRACK) TIME: 12:50 PRIZE MONEY: S$35000 |
| 8 | 3361* | SPECIAL ACCOUNT | M EWE | B DEAN | 6 | 36 | 55.5 | 6 |
| 2.12.11 | 5 | PT1200 | 98 | 1 | 01:12.6 | 0 | o par | |
| 7 | 54622 | VOLKOV | YF LEONG | L KHOO | 10 | 43 | 59 | - |
| 20.1.12 | 5d1 | PT1000 | 94 | 2 | 01:00.2 | 0.1 | | |
| | | | | | | | | |
| RACE 2: RESTRICTED MAIDEN (2&3YO) (WFA) - 1400M COURSE E (LC) (TURF TRACK) TIME: 13:20 PRIZE MONEY: S$65000 |
| 1 | 66*22 | TOTALITY | J MOREIRA | M CLEMENTS | 1 | 51 | 57 | 1 |
| 29.1.12 | RT | LC1400 | 105 | 2 | 01:23.3 | 0.3 | | |
| | | | | | | | | |
| RACE 3: CLASS 4 - 1100M (POLYTRACK) TIME: 13:50 PRIZE MONEY: S$55000 |
| 7 | 1 | MIRACLE BAY | S BASTER | C BROWN | 11 | 54 | 55 | 54 |
| 22.12.11 | pract | T1000 | 94 | 4 | 1.02.04 | 0.9 | | |
| 4.12.11 | RT | PT1100 | 106 | 1 | 01:05.5 | 0 | a par | |
| 4 | 42442 | IRISH LIGHTNING | APP R ZAWARI | P SHAW | 1 | 56 | 56 | - |
| 20.1.12 | 4d2 | PT1000 | 95 | 2 | 01:00.0 | 1.3 | | |
| 11 | 24814 | SPEEDY PHIL | J MOREIRA | T KIESER | 14 | 47 | 51.5 | - |
| 20.1.12 | 4d2 | PT1000 | 94 | 4 | 01:00.1 | 1.7 | | |
| 10 | 922*1 | FLY FREELY | G CHEYNE | D HILL | 5 | 48 | 52 | 5 |
| 20.1.12 | 5d1 | PT1000 | 94 | 1 | 01:00.2 | 0 | b par | |
| | | | | | | | | |
| RACE 6: CLASS 4 - 1200M (POLYTRACK) TIME: 15:25 PRIZE MONEY: S$55000 |
| 8 | 22512 | ROBERT E | J POWELL | D BAERTSCHIGER | 10 | 58 | 55.5 | 1 |
| 18.12.11 | 4d3 | PT1200 | 100 | 2 | 01:12.4 | 0.2 | | |
| 5 | 1*615 | SECONDTONONE | G CHEYNE | T KIESER | 8 | 60 | 56.5 | - |
| 15.1.12 | 4 | PT1200 | 95 | 5 | 01:12.7 | 2.1 | | |
| 2 | 22431 | LET'S SEE ACTION | B VORSTER | P SHAW | 6 | 61 | 57 | 7 |
| 18.11.11 | NV | SC1200 | 94y | 1 | 01:12.3 | 0 | b par | |
| 1 | | HONEST TRUTH | V SIVAN | T KIESER | 12 | 61 | 57 | - |
| 12.1.12 | test | T1000 | 110 | 2 | 1.00.52 | 0.5 | | |
| |
| RACE 7: PERTH YEARLING STAKES RESTRICTED MAIDEN (2&3YO) (WFA) - 1000M (POLYTRACK) TIME: 15:55 PRIZE MONEY: S$65000 + S$25000 BONUS TO WINNING QUALIFIED HORSES |
| 7 | 2 | ARROW TO POST | J POWELL | L DRAGON | 5 | | 53.5 | - |
| 1.1.12 | RT | PT1200 | 98 | 2 | 01:12.5 | 0.5 | | |
| | | | | | | | | |
| RACE 8: KRANJI STAKES C (SW) - 1000M (POLYTRACK) TIME: 16:30 PRIZE MONEY: S$75000 |
| 5 | 12152 | POPI POPI | J MOREIRA | L KHOO | 2 | 64 | 55 | - |
| 15.1.12 | 83 | SC1400 | 106y | 2 | 01:23.7 | 1.3 | | |
| 3 | 22703 | FAST BREAK | S BASTER | D KOK | 1 | 73 | 58 | - |
| 26.1.12 | test | T1000 | 113 | 1 | 1.01.02 | 0 | | |
| 18.12.11 | KC | PT1100 | 100 | 3 | 01:05.8 | 2.1 | | |
| 1 | 56215 | LAGO BAY | APP SH LOW | D BAERTSCHIGER | 4 | 76 | 59.5 | - |
| 8.1.12 | KC | PT1000 | XX | 5 | 00:59.5 | 6 | | |
| 9.12.11 | KC | PT1000 | 103 | 1 | 00:59.1 | 0 | o par | |
| 9 | 38421 | ANAVILA | G CHEYNE | D HILL | 3 | 59 | 53.5 | 6 |
| 20.1.12 | 4d2 | PT1000 | 99 | 1 | 00:59.9 | 0 | o par | |
| | | | | | | | | |
| RACE 10: OPEN BENCHMARK 97 - 1100M (POLYTRACK) TIME: 17:30 PRIZE MONEY: S$95000 |
| 5 | 76212 | FINDERSKEEPERS | O BOSSON | M WALKER | 1 | 89 | 55 | 4 |
| 15.1.12 | OP1 | PT1000 | 107 | 2 | 00:58.9 | 0.5 | | |
| 18.12.11 | KC | PT1100 | 105 | 1 | 01:05.5 | 0 | a par | |
| 2 | 52*27 | MERCHANT | J MOREIRA | C BROWN | 10 | 95 | 58 | - |
| 26.1.12 | pract | T1000 | 120 | 1 | 1.00.59 | 0 | | |
| 1.1.12 | 0P1 | SC1200 | xx | 7 | 01:10.5 | 5 | | |
| 11.12.11 | KA | PT1100 | 107 | 2 | 01:05.4 | 1.5 | | |
| 7 | 14311 | WON'T STOP | APP T REHAIZAT | L KHOO | 7 | 88 | 54.5 | 5 |
| 6.1.12 | 97 | SC1400 | 107? | 1 | 01:23.5 | 0 | a par | |
| 4.12.11 | KC | PT1100 | 104 | 1 | 01:05.6 | 0 | a par | |
| 9 | 37156 | MY SON | B VORSTER | P SHAW | 3 | 76 | 50.0* | - |
| 26.1.12 | pract | T1000 | 117 | 2 | 1.00.74 | 1 | | |
| | | | | | | | | |